| |
| |
|
|
|
Our programs are
recommended for children ages four and older. |
| |
| |
| |
|
|
| |
2008 WINTER SEASON |
|
|
| | |
| | |
| | |
 | | |
| | |
accompanied by | | |
| | |
The Nutcracker Sweets | | |
| | |
Millsaps College Christian Center | | |
| | |
Thursday, Friday, December 4 and 5, 2008 | | |
| | |
Wednesday and Friday, December 10 and 12,
2008 | | |
| | |
Performances at 9 AM and 10:30 AM | | |
| | |
| | |
| | |
Admission is $6. | | |
| | |
Group rate for ten or more is $5 for children and adults. | | |
| | |
One adult admitted free with each group of ten children. | | |
| | |
Call (601) 977 9840 for reservations or more information.
| | |
| | |
| | |
| |
|
2009 SPRING SEASON |
|
|
| | |
| | |
| | |
TelCom Center - Jackson, Mississippi | | |
| | |
 | | |
| | |
Thursday and Friday, February
12 & 13, 2009 | | |
| | |
Performances from 9 AM to 12 PM | | |
| | |
| | |
| |
|
|
|
|
| | |
| | |
| | |
Mississippi Museum of Art | | |
| |
|
 |
| |
| | |
Thursday and Friday, April 16 and 17, 2009 | | |
| | |
Performances from 9 AM to 12:30 PM | | |
| | |
| | |
| |
|
|
|
|
| | |
| | |
| | |
Mississippi Museum of Art | | |
| | |
 | | |
| | |
Tentatively set for
Fridays, June 12 & 26 and July 10, 2009 | | |
| | |
Performances at 9:30 AM and 11 AM | | |
| | |
| | |
| | |
Admission to each of the Spring events is $6 for adults; and $5 for children. | | |
| | |
One adult admitted free with each group of ten children. | | |
| | |
Call (601) 977 9840 for reservations or more information.
| | |
| |
Enjoy a great educational experience. These will be your most delightful trips filled with excitement and inspiration for your students. |
| |
|
|
|
|
| |
Projects of Mississippi Puppetry Guild are made possible in part by grants from the Mississippi Arts Commission,
Greater Jackson Arts Council,
Jackson Convention and Visitors Bureau and the National Endowment for the Arts. | | |